![]() |
NSA 5000 (含SonicReport) |
| 特色與優勢 | 主要規格 | 詳細規格 | 原廠型錄 | 比較表 | 動態展示 |
| SonicWALL® NSA 5000 詳細規格 |
防火牆 |
|
SonicOS 版本: |
SonicOS Enhanced 加強版 5.0 (或更新版) |
Stateful 吞吐量: |
3.5 Gbps |
GAV 閘道防毒效能: |
800 Mbps |
IPS 入侵防禦效能: |
1.7 Gbps |
UTM 效能吞吐量: |
800 Mbps |
IMIX 效能 |
950 Mbps |
| Max Connections: | 600,000 | New Connections/秒: |
12,000 |
支援用戶數: |
沒有限制 |
| DOS 攻擊防護: |
22 類 DoS、DDoS 和掃瞄攻擊 |
| VPN
|
|
| 3DES/AES 吞吐量: | 1.5 Gbps |
| 點對點 VPN 通道是: | 2,500 |
| 隨機內含 GVC 授權數: | 1,000 (3500 Max) |
| 加密/身份認證: | DES, 3DES, AES (128,192,256-Bit)/MDS, SHA-1 |
| 密鑰交換: | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPSec: | Yes |
| 證書支援: | Verisign, Thawte, Baltimore, RSA Keon, Entrust, Microsoft® CA for SonicWALL to SonicWALL VPN |
| 多重 VPN 閘道: | Yes |
| 支援 GVC 平台: | Microsoft® Windows 2000, Windows XP, Vista 32-bit |
| 網路
|
|
| IP 位址指定: | Static, (DHCP, PPPoE, L2TP and PPTP client), 內部 DHCP 伺服器, DHCP relay |
| NAT 模式: | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| VLAN 介面 (802.1q): | 256 |
| 路由協定: | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| Qos: | Bandwidth priority. maximum bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| 身份認證: | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| 用戶資料庫: | 1,500 用戶 |
| VoIP: | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| 系統
|
|
| 管理: | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| 紀錄與報表: | SonicReport 中文版, ViewPoint®, Local Log, Syslog |
| 硬體故障切換 (HA): | Active/Passive with State Sync |
| 負載平衡: | Yes, (Outgoing with percent-based, round robin and spill-over) (Incoming with round robin, random distribution, sticky IP, block remap and symmetrical remap) |
| 標準: | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS |
| 無線網路標準: | 802.11 a/b/g, WEP, WPA, TKIP, 802.1x, EAP-PEAP, EAP-TTLS |
| 硬體
|
|
| 介面: | (6) 10/100/1000 Copper Gigabit Ports, 1 Console Interface, 1 Gbe HA Interface, 2 USB (Future Use) |
| 記憶體: | 1 GB |
| 快閃記憶體: | 512 MB Compact Flash |
| 電源供應: | 180W ATX 電源供應器 |
| 風扇: | 雙風散 |
| 電源輸入: | 100-240Vac, 60-50Hz |
| 最大電源消耗: | 66W |
| 總散熱: | 225 BTU |
| 外型: | 1U rack-mountable 機架式 |
| 體積: | 17 x 13.25 x 1.75 in/43.18 x 33.65 x 4.44 cm |
| 重量: | 11.3 lbs/5.14 kg |
| WEEE 重量: | 11.3 lbs/5.14 kg |
| 認證安規: | FCC Class A, CES Class A, CE, C-Tick, VCCI, Compliance MIC, UL, cUL, TUV/GS, CB, NOM, RoHS, WEEE |
| 工作環境: | 40-105° F, 5-40° C |
| MTBF: | 14.1 年 |
工作溼度: |
10-90% (未結露) |