![]() |
TZ 200 |
| 特色與優勢 | 主要規格 | 詳細規格 | 原廠型錄 | 比較表 | 動態展示 |
| SonicWALL® TZ 200 詳細規格 |
防火牆 |
|
Node Supported: |
無限制 |
Deep Packet Inspection Throughput: |
Performance Optimized Mode:100 Mbps |
| Connections: | 8,000 |
Policies: |
250 |
| DOS 攻擊防護: |
22 類 DoS、DDoS 和掃瞄攻擊 |
| VPN
|
|
| 加密: | DES, 3DES, AES (128,192,256-Bit) |
| 認證: | MDS, SHA-1 |
| 密鑰交換: | IKE, Manual Key, Certificates(X.509), L2TP Over IPSec |
| XAUTH/RADIUS: | Yes |
| L2TP/IPSec: | Yes |
| Certificate Support: | Yes |
| Dead Peer Detection: | Yes |
| DHCP Over VPN: | Yes |
| IPSec NAT Traversal: | Yes |
| 多重 VPN 閘道: | Yes |
| 支援 GVC 平台: | Microsoft® Windows 2000, Windows XP, Vista 32-bit |
| 網路
|
|
| DHCP Routing: | Internal Server, relay |
| NAT Modes: | 1:1, 1:many, many:1, many:many, |
| Routing: | RIPv1/v2 advertisment, static routes, |
| Authentication: | RADIUS, Active Directory, LDAP, internal user database |
| DDNS: | Support for services off ered by the follwing DDNS providers: dyndns.org, yi.org, no-ip.com and changeip.com |
| User Database: | 100 |
| VoIP: | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, call tracking and monitoring |
| 系統
|
|
| Zone Security: | Yes |
| Object-Based Management: | Yes |
| PortShield Security: | Yes |
| Management and Monitoring: | Local CLI, Web GUI (HTTP, HTTPS), |
| 紀錄與報表: | SonicReport 中文版 (選購), ViewPoint®, Local Log, Syslog |
| Anti-Spam: | RBL support, Allowed/Blocked Lists, |
| 負載平衡: | Yes, (Outgoing with percent-based, round robin and spill-over) (Incoming with round robin, random distribution, sticky IP, block remap and symmetrical remap) |
| 硬體
|
|
| 介面: | (5) 10/100 Copper Ports, |
| 記憶體: | 256 MB |
| 快閃記憶體: | 16 MB Flash Memory |
| 電源供應: | 36W 外接式電源供應器 |
| 風扇: | 無 |
| 電源輸入: | 100-240Vac, 50-60Hz 1A |
| 最大電源消耗: | 9.6W |
| 總散熱: | 30 BTU |
| Certifications (Pending): | ICSA Firewall 4.1 |
| 體積: | 2.87 x 8.98 x 9.06 in/7.3 x 22.8 x 23 cm |
| 重量: | 2.0 lbs/0.91 kg |
| 認證安規: | FCC Class B, ICES Class B, CE, C-Tick, VCCI Class B, MIC, |
| 工作環境: | 32-105° F, 0-40° C,5~95% 無結露 |
| MTBF: | 8.0 Year (min.) |